Specifications
| Rated Maximum Voltage (kV) | 15 | 27 |
|---|---|---|
| Rated Continuous Current (A) | 400/630 | 630/400 |
| Frequency (Hz) | 50/60 | 50/60 |
| Rated Short-Time Current Withstand (rms, 3sec) (kA) | 12.5 | 12.5 |
| Rated Peak Withstand Current (rms, asym) (kA) | 32.5 | 32.5 |
| Rated Momentary Current, (rms, asym) (kA) | 32.5 | 32.5 |
| 100% Load Current Switching (A) | 630 | 630 |
| 50% Load Current Switching (A) | 315 | 315 |
| 10% Load Current Switching (A) | 63 | 63 |
| Loop Current Switching (A) | 630 | 630 |
| 100% Cable Charging Current Switching (A) | 25 | 25 |
| 30% Cable Charging Current Switching (A) | 7.5 | 7.5 |
| Line Charging Current Switching (A) | 1.5 | 1.5 |
| Mechanical Operations Switching Performance (times) | 10000 | 10000 |
| Impulse Withstand Voltage (1.2X50 μ s) (kV) | 150 | 110 |
| Power Frequency Withstand Voltage (1 min) (kV) | 60 | 50 |
Pomanique Electric Co., Ltd.











