Technical Data
Rated primary voltage (kV) | Rated secondary voltage (kV) | Accuracy combination | Rated output (VA) | Thermal limit output (VA) |
20/√3 | 0.1/√3 | 0.2 | 25 | 400 |
0.5 | 50 | |||
1 | 80 | |||
0.1/√3 : 0.1/√3 | 0.2/0.2 | 15/15 | 200/200 | |
0.2/0.5 | 15/20 | |||
0.1/√3 : 0.1/3 | 0.2/3P | 20/50 | 300 | |
0.5/3P | 30/50 | |||
Remarks: Customized design is available. | ★Warning: Prohibit secondary short circuit. | |||
Outline Drawing

Application Details

Pomanique Electric Co., Ltd.





















