Technical Data
Rated primary voltage (kV) | Rated secondary voltage (kV) | Accuracy combination | Rated output (VA) | Thermal limit output (VA) |
35 | 0.1 | 0.2 | 30 | 500 |
0.5 | 50 | |||
1 | 150 | |||
0.22 | 3 | 500 | 600 | |
0.1/0.1 | 0.2/0.2 | 15/15 | 300/300 | |
0.2/0.5 | 15/20 | |||
0.1/0.22 | 0.2/3P | 20/300 | 500 | |
0.5/3P | 50/300 | |||
Remarks: Customized design is available. | ★Warning: Prohibit secondary short circuit. | |||
Outline Drawing

Application Details

Pomanique Electric Co., Ltd.





















