Technical Data
Rated primary voltage (kV) | Rated secondary voltage (kV) | Accuracy combination | Rated output (VA) | Thermal limit output (VA) |
35/√3 | 0.1/√3 : 0.1/3 | 0.2/3P | 50/100 | 600 |
0.5/3P | 80/100 | |||
1/3P | 150/100 | |||
0.1/√3 : 0.1/√3 :0.1/3 | 0.2/0.2/3P | 25/25/100 | 300/300 | |
0.2/0.5/3P | 20/30/100 | |||
0.5/0.5/3P | 30/30/100 | |||
Remarks: Customized design is available. | ★Warning: Prohibit secondary short circuit. | |||
Outline Drawing

Pomanique Electric Co., Ltd.





















