Technical Data
Rated primary voltage (kV) | Rated secondary voltage (kV) | Accuracy combination | Rated output (VA) | Thermal limit output (VA) |
35 | 0.1 | 0.2 | 75 | 500 |
0.5 | 150 | |||
1 | 200 | |||
0.22 | 6P | 2000 | 2000 | |
0.1/0.1 | 0.2/0.2 | 25/25 | 250/250 | |
0.2/0.5 | 25/50 | |||
0.1/0.22 | 0.5/3P | 50/1000 | 1200 | |
0.1/0.1/0.22 | 0.2/0.5/3P | 25/30/800 | 1000 | |
Remarks: Customized design is available. | ★Warning: Prohibit secondary short circuit. | |||
Outline Drawing

Pomanique Electric Co., Ltd.





















