Technical Data
Rated primary current (A) | Accuracy combination | Rated output (VA) | Protective accuracy limit factor (ALF) | Rated short-time thermal current Ith(kA/s) | Dynamic current Idyn(kA) | ||
0.2 (0.2S) | 0.5 (0.5S) | 5P (10P) | |||||
5, 10, 15, 20, 25, | 0.2 (S)/0.2 (S) | 10 | 15 | 15 | 10 | 100I1n | 250I1n |
250, 300 | 25 | 63 | |||||
400, 500 | 31.5 | 80 | |||||
600, 750 | 40 | 100 | |||||
800, 1000, 1200 | 63 | 130 | |||||
Remarks: Customizable secondary winding tapping and multi-ratio design. | ★ Warning: Prohibit secondary open circuit. | ||||||
Outline Drawing

Pomanique Electric Co., Ltd.
















