Technical Data
Rated primary voltage (kV) | Rated secondary voltage (kV) | Accuracy combination | Rated output (VA) | Thermal limit output (VA) |
15/√3 | 0.1/√3 | 0.2 | 30 | 500 |
0.5 | 50 | |||
1 | 100 | |||
0.1/√3 : 0.1/√3 | 0.2/0.2 | 15/15 | 200/200 | |
0.2/0.5 | 15/20 | |||
0.5/0.5 | 25/25 | |||
0.1/√3 : 0.1/3 | 0.2/3P | 20/100 | 400 | |
0.5/3P | 30/100 | |||
Remarks: Customized design is available. | ★Warning: Prohibit secondary short circuit. | |||
Outline Drawing

Pomanique Electric Co., Ltd.





















