Specifications
| Type | Rated voltage (KV) | Rated current (A) | 4S Heat steady e.c | Shock voltage (A) | Impulse withstand voltage | Power-frequency withstand voltage | ||
|---|---|---|---|---|---|---|---|---|
| Relatively earth | Between fracture | Relatively earth | Between fracture | |||||
| GW9-15G/400 | 15 | 400 | 12500 | 31500 | 75 | 85 | 38 | 42 |
| GW9-15G/630 | 15 | 630 | 12500 | 31500 | 75 | 85 | 38 | 42 |
| GW9-24G/400 | 15 | 400 | 12500 | 31500 | 105 | 115 | 65 | 70 |
| GW9-24G/630 | 15 | 630 | 12500 | 31500 | 105 | 115 | 65 | 70 |
Pomanique Electric Co., Ltd.











